<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: WMI Tool 0.1</title>
	<atom:link href="http://phed.org/2007/01/30/wmi-tool-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://phed.org/2007/01/30/wmi-tool-01/</link>
	<description>the rantings of michael eddington</description>
	<lastBuildDate>Fri, 15 Jul 2011 11:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: fresh water</title>
		<link>http://phed.org/2007/01/30/wmi-tool-01/#comment-581</link>
		<dc:creator><![CDATA[fresh water]]></dc:creator>
		<pubDate>Sat, 11 Jun 2011 00:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://wp.phed.org/?p=17#comment-581</guid>
		<description><![CDATA[I&#039;d like to read all that you know with regards to this subject matter.  You only have scratched the surface of your respective knowledge about this which is clear in the way you compose.  Have you considered devoting an entire website to ensure that people will not overlook everything you have to say?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to read all that you know with regards to this subject matter.  You only have scratched the surface of your respective knowledge about this which is clear in the way you compose.  Have you considered devoting an entire website to ensure that people will not overlook everything you have to say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NdYAG Laser</title>
		<link>http://phed.org/2007/01/30/wmi-tool-01/#comment-248</link>
		<dc:creator><![CDATA[NdYAG Laser]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://wp.phed.org/?p=17#comment-248</guid>
		<description><![CDATA[`,&quot; I am very thankful to this topic because it really gives up to date information ;,~]]></description>
		<content:encoded><![CDATA[<p>`,&#8221; I am very thankful to this topic because it really gives up to date information ;,~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamer</title>
		<link>http://phed.org/2007/01/30/wmi-tool-01/#comment-47</link>
		<dc:creator><![CDATA[Tamer]]></dc:creator>
		<pubDate>Tue, 29 May 2007 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.phed.org/?p=17#comment-47</guid>
		<description><![CDATA[i am system engineer in vodafone egypt]]></description>
		<content:encoded><![CDATA[<p>i am system engineer in vodafone egypt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamer</title>
		<link>http://phed.org/2007/01/30/wmi-tool-01/#comment-48</link>
		<dc:creator><![CDATA[Tamer]]></dc:creator>
		<pubDate>Tue, 29 May 2007 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.phed.org/?p=17#comment-48</guid>
		<description><![CDATA[i am system engineer in vodafone egypt]]></description>
		<content:encoded><![CDATA[<p>i am system engineer in vodafone egypt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamer</title>
		<link>http://phed.org/2007/01/30/wmi-tool-01/#comment-45</link>
		<dc:creator><![CDATA[Tamer]]></dc:creator>
		<pubDate>Tue, 29 May 2007 17:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://wp.phed.org/?p=17#comment-45</guid>
		<description><![CDATA[i am interest in WMI tools]]></description>
		<content:encoded><![CDATA[<p>i am interest in WMI tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamer</title>
		<link>http://phed.org/2007/01/30/wmi-tool-01/#comment-46</link>
		<dc:creator><![CDATA[Tamer]]></dc:creator>
		<pubDate>Tue, 29 May 2007 17:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://wp.phed.org/?p=17#comment-46</guid>
		<description><![CDATA[i am interest in WMI tools]]></description>
		<content:encoded><![CDATA[<p>i am interest in WMI tools</p>
]]></content:encoded>
	</item>
</channel>
</rss>

